Canon imageCLASS LBP361dw Laser Printer
Robust Workhorse to Boost Business Productivity
Designed for small workgroups and enterprise environment, the Canon imageCLASS LBP361dw combines high performance with minimal maintenance and scalable option to increase business productivity.

Canon imageCLASS LBP361dw Laser Printer
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | |
| A4 | 61 ppm |
| Letter | 65 ppm |
| 2-Sided | 50 ipm (A4) / 53 ipm (Letter) |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (Equivalent) |
| Warm-Up Time (From Power On) | 22 sec |
| First Print Out Time (FPOT) (Approx.) | |
| A4 | 4.9 sec |
| Letter | 4.9 sec |
| Recovery Time (From Sleep Mode) | 2.0 sec or less |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF, XPS |
Paper Handling
| Input Tray Capacity (Plain Paper, 80 g/m2) | |
| Standard | |
| Cassette | 550 sheets |
| Multi-Purpose Tray | 100 sheets |
| Optional | |
| Paper Feeder | 550 sheets (x3) |
| Paper Deck | 2,000 sheets (x1) |
| Maximum | 4,300 sheets (Standard + 3 Paper Feeders + 1 Paper Deck) |
| Output Tray Capacity (Plain Paper, 80 g/m2) | 500 sheets |
| Media Size | |
| Cassette / Paper Feeder | A4, A5, A6, B5, B6, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal Custom (min. 99.0 x 148.0 mm to max. 216.0 x 355.6 mm)Note: The cassette may not fully close when loaded with paper longer than A4 size. |
| Multi-Purpose Tray | A4, A5, A6, B5, B6, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Envelope (COM10, Monarch, DL, C5) Custom (min. 76.2 x 127.0 mm to max. 216 to 355.6 mm) |
| Paper Deck | A4, Legal, Letter |
| 2-Sided Printing | A4, A5, B5, Legal, Letter, Executive, Foolscap, Government Letter, Government Legal, Indian Legal |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Label, Postcard, Envelope |
| Media Weight | |
| Standard Cassette / Paper Feeder / Paper Deck | 60 – 135 g/m2 |
| Multi-Purpose Tray | 60 – 199 g/m2 |
| 2-Sided Printing | 60 – 120 g/m2 |
Connectivity & Software
| Standard Interfaces | |
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, WPS, Direct Connection) |
| Network Protocol | |
| TCP/IP (LPD/RAW/IPP/IPPS/FTP/WSD) |
|
| TCP/IP Application Services | Bonjour (mDNS), HTTP, HTTPS, POP before SMTP (IPv4, IPv6), DHCP, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
| Management | SNMPv1, SNMPv3 (IPv4, IPv6) |
| Network Security | |
| Wired | IP/Mac address filtering, SSL (HTTPS, IPPS), SNMPv3, IEEE802.1X, IPsec, TLS 1.3, Dual Network Support |
| Wireless | Infrastructure Mode: WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES), WPA-EAP (AES), WPA2-EAP (AES), WPA3-EAP (AES), IEEE802.1X Access Point Mode: WPA2-PSK (AES) |
| Other Features | Department ID, Forced Hold Printing, Secure Print |
| Mobile Solution | Canon PRINT Business, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print |
| Compatible Operating Systems*1 | Windows®, Windows Server®, Mac® OS, Linux |
| Software Included | Printer Driver, Toner Status |
General
| Device Memory | 2 GB |
| Display | 5-Line LCD with Vari-Angle |
| Power Requirements | AC 220 – 240 V, 50/60 Hz |
| Power Consumption (Approx.) | |
| Operation | 772 W (Max. 1,500 W) |
| Standby | 13.7 W |
| Sleep | 1.0 W |
| Operating Environment | |
| Temperature | 10 – 30°C |
| Humidity | 20% – 80% RH (no condensation) |
| Monthly Duty Cycle*2 | 275,000 pages |
| Dimensions (W x D x H) (Approx.) | 430 x 465 x 370 mm |
| Weight*3 (Approx.) | 20 kg |
| Toner Cartridge*4 | |
| Standard | Cartridge 073: 27,000 pages (bundled: 11,500 pages) |
| Low | Cartridge 073L: 11,500 pages |
Optional Accessories
| Paper Feeder | Paper Feeder PF-J1 |
| Paper Deck | Paper Deck PD-H1 |
| Envelope Feeder | Envelope Feeder EF-B1 |
- The latest drivers for Windows, Windows Server, Mac OS and Linux can be downloaded from the https://asia.canon/en/support website when available.
- Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon laser printer devices, and does not refer to actual maximum image output per month.
- Excluding toner cartridge.
- Toner cartridge yield is in accordance with ISO/IEC 19752.





