Network Anywhere You Need It
No network cables required. Simply insert a Nano-SIM card and your camera is ready to connect to a 4G LTE network.
Human & Vehicle Classification
Distinguish humans and vehicles from other objects and receive more accurate event notifications.
Smart Video Enhancement Technology
DWDR enhances video quality by improving dynamic range and detail presentation, making it perform excellently in diverse lighting conditions.
Smart IR dynamically adjusts infrared lighting to prevent overexposure and glare, improve visibility at different distances, and ensure clearer footage.
3D DNR is a noise reduction technology that analyzes image data across frames to selectively reduce noise while preserving important details.
White Balance ensures neutral whites in an image, regardless of the lighting conditions.
Efficient H.265+ Compression Technology
H.265+ reduces the required bandwidth and storage space for videos while maintaining excellent image quality.
It saves 57.5% and 15% more storage space compared to H.264 and H.265, respectively.
| CAMERA | |
|---|---|
| Image Sensor | 1/3.06” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 80°, Vertical FOV: 43°, Diagonal FOV: 94° |
| Lens Mount | M12*0.5 |
| DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| PTZ | |
|---|---|
| Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 120° |
| Pan/tilt Speed | • Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s• Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | |
|---|---|
| Range | • Pan: 0° to 348° • Tilt: 0° to 120° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 2 • Range: 30m • Wavelength: 850nm |
| White LED | • Quantity: 2 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps• Resolution: 736×416, 640×480, 640×360, 352×288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 3 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software • Rotation (90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes (Built-in Microphone) |
| Audio Output | Yes (Built-in Speaker) |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, ARP, SMTP, SNMP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 4G | |
|---|---|
| Standard | LTE-TDD/LTE-FDD/WCDMA |
| SIM Type | Nano SIM§ |
| Category | 4 |
| Frequency | • LTE-FDD: B 1/3/5/7/8/20/28 • LTE-TDD: B 38/40/41 • WCDMA: B 1/5/8 |
| Uplink and Download Data Rate | Uplink: 50 Mbps, Downlink: 150 Mbps |
| Antenna | • Quantity: 2
• Type: • Gain: |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Abnormal Sound Detection • People Detection • Vehicle Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception (Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card§, Up to 512 GB |
| Built-in Nano-SIM Card Slot | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
| Material | Plastic |
| Net Weight | 0.69 Kg |
| Gross Weight | 1.16 Kg |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Antenna | |
| Protection | IP66 Weatherproof† |
| Product Dimensions (L x W x H) | 4.72 × 7.17 × 7.91 in (120 × 182 × 201 mm) (excluding antennas) |
| Certifications | CE, NTRA, NCC, BSMI, KC |





