TP-Link ES210GMP Omada 10-Port Gigabit Easy Managed Switch with 8-Port PoE+

Omada Cloud Essentials — A Free and Easy Cloud-Based Network Management
Omada Cloud Essentials is a free, easy-to-use cloud-based management option for the Omada networking system, covering access points, switches like the TP-Link ES210GMP, and gateways. It enables simple, centralized network management and monitoring with essential features, making it ideal for surveillance networks and small businesses that don’t require the complexity of larger operations.

Specifications
TP-Link ES210GMP
| HARDWARE FEATURES | |
|---|---|
| Interface | • 8× 10/100/1000 Mbps PoE+ RJ45 Ports (support 802.3at PoE+ and 802.3af PoE) • 1× 10/100/1000 Mbps RJ45 Port • 1× Gigabit SFP/RJ45 Combo Port • Auto-Negotiation/Auto MDI/MDIX |
| Fan Quantity | Fanless |
| Installation | • Desktop • Wall Mount |
| Physical Security Lock | √ |
| Power Supply | DC Power Adapter (Output: 53.5 VDC/ 2.43 A) |
| PoE Ports (RJ45) | • Standard: 802.3af PoE and 802.3at PoE+ compliant • PoE Ports: 8 ports • PoE Budget: 123W available for all PoE+ ports, 30W max per port • PoE Auto Recovery‡ • Up to 250m PoE transmission distance** |
| Dimensions ( W x D x H ) | 8.2×4.9×1.0 in (209×126×26 mm) |
| Surge Protection | ±6kV |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps |
| MAC Address Table | 8K |
| Packet Buffer Memory | 4 Mbit |
| Jumbo Frame | 15 KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | • Port-based/802.1p/DSCP QoS • 8 Priority Queues • Priority Schedule Mode – WRR (Weighted Round Robin) • Queue Weight Config • Bandwidth Control – Port-Based Rating Limit • Storm Control – Multiple Control Modes (kbps/pps) – Broadcast/Multicast/Unknown-Unicast Control△ |
| L2 Features | • Static Link Aggregation • Loop Prevention / Loopback Detection • Flow Control – 802.3x Flow Control • Mirroring – Port Mirroring – One-to-One – Many-to-One – Ingress/Egress/Both • Port Statistics – Port Mirror Status – Traffic Statistics • 802.1ab LLDP |
| L2 Multicast | • IGMP Snooping – IGMP v1/v2/v3 Snooping – Fast Leave |
| VLAN | • MTU VLAN • Port-Based VLAN • 802.1Q Tag VLAN – Max 32 VLAN Groups – 4K VID |
| Transmission Method | Store-And-Forward |
| Management Features | |
|---|---|
| Omada App | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requires the use of Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requires the use of Omada Cloud-Based Controller |
| Management Features | • Web-based GUI • DHCP Client • Cable Diagnostics • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Unified Configuration† |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Content | • ES210GMP • Power Adapter • Installation Guide • Rubber Feet |
| Environment | • Operating Temperature: 0℃~40℃ (32℉~104℉) • Storage Temperature: -40℃~70℃ (-40℉~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
†These functions require the use of the Omada SDN Controller. Zero-Touch Provisioning requires the use of the Omada Cloud-Based Controller. Go to the Omada Cloud-Based Controller Product List to find all the models supported by the Omada Cloud-Based Controller.
‡This switch supports PoE Auto Recovery under Standalone Mode (managed separately without a controller) and supports manual PoE Recovery under Controller Mode (centrally managed with a controller).
△QoS and Priority Mode are supported under Standalone Mode.
*PoE budget calculations are based on laboratory testing. The actual PoE power budget is not guaranteed and will vary due to client limitations and environmental factors.
**The speed of the ports that support 250m PoE transmission will be downgraded to 10 Mbps. Actual transmission distance may vary depending on the quality of the cables.




